My predictions started out spot on with the 2-1 Colorado Rapids victory over perennial powerhouse DC United. It went to the crapper from there. Each of my MFLS strikers got a goal. I wish I would have kept Jeff Cunningham on my team. I won’t bore you with details of every game that you already know the results of, but here will be the Sunday night single table. I am a big fan of the single table idea, so I keep my own. Here it is:
| Chicago | 1 | 1 | 0 | 0 | 3 |
| Chivas USA | 1 | 1 | 0 | 0 | 3 |
| Colorado | 1 | 1 | 0 | 0 | 3 |
| Columbus | 1 | 0 | 0 | 1 | 1 |
| New York | 1 | 0 | 0 | 1 | 1 |
| FC Dallas | 1 | 0 | 0 | 1 | 1 |
| Real Salt Lake | 1 | 0 | 0 | 1 | 1 |
| Houston | 1 | 0 | 0 | 1 | 1 |
| Los Angeles | 1 | 0 | 0 | 1 | 1 |
| Kansas City | 0 | 0 | 0 | 0 | 0 |
| D.C. United | 1 | 0 | 1 | 0 | 0 |
| New England | 1 | 0 | 1 | 0 | 0 |
| Toronto FC | 1 | 0 | 1 | 0 | 0 |
