One single table?

I liked the idea of a single table so here are the final standing for the year with the single table. I wonder if the single table will become a reality next year with the addition of Toronto FC?

team gp w l t pts gf ga +/-
y – D.C. United 32 15 7 10 55 52 38 14
y – FC Dallas 32 16 12 4 52 48 44 4
x – New England 32 12 8 12 48 39 35 4
x – Chicago 32 13 11 8 47 43 41 2
x – Houston 32 11 8 13 46 44 40 4
x – Chivas USA 32 10 9 13 43 45 42 3
x – Colorado 32 11 13 8 41 36 49 -13
Los Angeles 32 11 15 6 39 37 37 0
Real Salt Lake 32 10 13 9 39 45 49 -4
x – New York 32 9 11 12 39 41 41 0
Kansas City 32 10 14 8 38 43 45 -2
Columbus 32 8 15 9 33 30 42 -12

Related posts:

  1. My MLS Single Table
  2. The Major League Soccer single table
  3. Wizards top the single table
  4. Houston to New York – MLS single table at the all star break
  5. MLS Single Table

BallHype: hype it up!

Post a Comment

Your email is never shared. Required fields are marked *

*
*